Orlando Real Estate top back
Orlando Real Estate Cashbackorlando logo
Return to my home page Search for Homes Sellers Area Info



Today's Mortgage Rates

7/25/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.53% 4.69% 4.61% 4.78%
4.56% 5.10% 4.38% 4.95%
4.18% 4.51% 4.09% 4.46%
4.11% 4.50% 3.90% 4.24%
3.39% 3.43% 3.19% 3.31%
4.39% 3.52% 4.19% 3.60%
4.92% 3.62% 4.79% 3.91%
3.55% 3.46% 3.66% 3.53%
3.92% 3.73% 3.70% 3.68%
4.07% 3.83% 3.89% 3.67%
4.32% 3.89% 4.03% 3.78%
4.27% 4.21% 4.22% 4.26%
Jumbo Mortgages - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.30% 5.47% 5.43% 5.57%
4.80% 5.06% 4.99% 5.23%
3.80% 3.78% 3.81% 3.49%
5.55% 4.23% 6.65% 4.30%
4.17% 3.78% 4.19% 3.67%
6.09% 4.59% 5.76% 4.41%
4.47% 4.27% 4.29% 3.87%
6.43% 5.28% 6.46% 5.11%
5.00% 4.51% 4.99% 4.50%
FHA Mortgage - Find rates in the Orlando area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.58% 4.77% 4.64% 4.77%



Home

Home | Free Reports | Financing | Local Info | Search | Login | Contact | Tools | Cashback | Distressed Homes | hud | Relocation

cashbackorlando.com 2005. | Real Estate Web Site Design

Orlando Real Estate